The study by ParkSleepFly analysed the busiest airports in the world, on their food & beverages, hygiene, service, customer satisfaction, shopping, and hotel availability, to reveal the best airports in the world for an airport layover.
Rank | Airport | Food & Beverage /5 | Hygiene /5 | Staff Service /5 | Shopping Facilities /5 | Customer Satisfaction /10 | Hotels within 2 miles | Annual visitor numbers | Layover Score /10 |
1 | Tokyo Haneda Airport | 4.00 | 4.88 | 4.50 | 4.50 | 8.00 | 31 | 25,876,429 | 8.67 |
2 | Shanghai Hongqiao International Airport | 4.17 | 4.38 | 4.50 | 4.50 | 6.00 | 18 | 33,207,337 | 8.44 |
3 | Istanbul Airport | 4.17 | 4.13 | 4.17 | 4.50 | 3.00 | 87 | 36,988,563 | 7.22 |
4 | Shenzhen Bao’an International Airport | 4.00 | 4.25 | 4.00 | 4.25 | 5.00 | 9 | 36,358,185 | 6.67 |
5 | Xi’an Xianyang International Airport | 4.00 | 3.88 | 4.00 | 3.75 | 6.00 | 3 | 30,173,312 | 5.78 |
6 | Indira Gandhi International Airport | 3.83 | 3.50 | 4.00 | 3.75 | 5.00 | 265 | 37,139,957 | 5.67 |
7 | Chongqing Jiangbei International Airport | 3.33 | 3.50 | 3.50 | 3.25 | 8.00 | 8 | 35,766,284 | 4.11 |
7 | Charles de Gaulle Airport | 3.83 | 3.50 | 3.67 | 3.75 | 3.00 | 25 | 26,201,698 | 4.11 |
7 | Dubai International Airport | 3.83 | 3.00 | 3.50 | 3.75 | 4.00 | 87 | 29,110,609 | 4.11 |
10 | Hangzhou Xiaoshan International Airport | 3.83 | 3.50 | 3.50 | 4.00 | 5.00 | 28,163,820 | 3.89 |
Tokyo Haneda Airport, Japan, ranks as the best airport in the world to enjoy a layover. It has an excellent 4.59/5 hygiene rating to pair with an excellent choice of food and beverages. The service and shopping choices are also great, with several designer fashion shops, including Burberry, Chanel and Hermès. There are also 31 hotels within 2 miles of the airport.
In runner-up position is Shanghai Hongqiao International Airport. This airport offers excellent amenities, with shopping and staff service hitting 4.5/5 each. The airport also boasts a customer satisfaction score of 6.00/10, a significantly high score for a busy airport.
Istanbul Airport, in Turkey, ranks as the third best airport to enjoy a layover, with scores for amenities consistently over 4.00/5. Istanbul Airport provides a huge choice of 87 hotels within a 2-mile radius, and its Luxury Square offers a wide variety of world-famous luxury and designer products.